NinjaOne and Tactical RMM are both listed under RMM and patching. NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than Tactical RMM's (US$55.00 per endpoint per month).
Listings updated .
| Pricing fact | NinjaOne | Tactical RMM |
|---|---|---|
| Starting price | US$1.50 per endpoint per month | US$55.00 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | NinjaOne | Tactical RMM |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | yes | yes |
| Mobile device management | yes | unknown |
| Backup integration | yes | unknown |
| PSA integration | yes | no |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | NinjaOne | Tactical RMM |
|---|---|---|
| Deployment | cloud | cloud, on-premises |
| Platforms | web, Windows, macOS, Linux, iOS, Android | Windows, Linux, macOS |
| Support | Not on file | community, knowledge base |
| Training | Not on file | documentation |
| HQ | United States | Not on file |
| Founded | 2013 | 2021 |
NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than Tactical RMM's (US$55.00 per endpoint per month).
Neither vendor lists a direct integration with the other on MSP Software.