Rev.io is listed under Billing and reconciliation; Zomentum is listed under Quoting and CPQ. Zomentum publishes a starting price; Rev.io does not.
Listings updated .
| Pricing fact | Rev.io | Zomentum |
|---|---|---|
| Starting price | Not on file | US$249.00 per flat per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Rev.io | Zomentum |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Proposal and quote builder | unknown | yes |
| Distributor billing import | yes | unknown |
| E-signature | unknown | yes |
| PSA integration | yes | yes |
| Live distributor catalogue and pricing | unknown | yes |
| Automated invoicing | yes | unknown |
| CRM and pipeline tracking | unknown | yes |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Payment collection | yes | yes |
| Margin reporting | unknown | unknown |
| Quote templates | unknown | yes |
| Recurring billing automation | yes | unknown |
| Approval workflow | unknown | yes |
| Microsoft partner billing import | unknown | unknown |
| Recurring revenue quoting | unknown | yes |
| Client-facing invoices | yes | unknown |
| Product bundling | unknown | unknown |
| Win-rate analytics | unknown | unknown |
| Audit trail | unknown | unknown |
| Accounting integration | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Rev.io | Zomentum |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | phone, email, knowledge base | email, help desk, knowledge base |
| Training | documentation | documentation, webinars |
| HQ | United States | Not on file |
| Founded | 2016 | Not on file |
Neither vendor lists a direct integration with the other on MSP Software.