Augmentt is listed under Microsoft 365 and cloud management; Benji Pays is listed under Billing and reconciliation. Benji Pays publishes a starting price; Augmentt does not.
Listings updated .
| Pricing fact | Augmentt | Benji Pays |
|---|---|---|
| Starting price | Not on file | US$139.00 per flat per month |
| Free trial | Yes | Not on file |
| Free version | No | No |
| Feature | Augmentt | Benji Pays |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Tenant and user provisioning | yes | unknown |
| Distributor billing import | unknown | unknown |
| Licence assignment | yes | unknown |
| PSA integration | yes | yes |
| Security baseline templates | yes | unknown |
| Automated invoicing | unknown | yes |
| Conditional access management | yes | unknown |
| Multi-currency support | unknown | yes |
| Multi-tenant console | yes | unknown |
| Seat and licence utilisation alerts | unknown | unknown |
| Shadow SaaS discovery | yes | unknown |
| Margin reporting | unknown | unknown |
| Automated offboarding | unknown | unknown |
| Recurring billing automation | unknown | yes |
| Reporting and QBR exports | yes | unknown |
| Microsoft partner billing import | unknown | unknown |
| Microsoft Graph API integration | yes | unknown |
| Client-facing invoices | unknown | yes |
| Payment collection | unknown | yes |
| Backup integration | unknown | unknown |
| Audit trail | unknown | yes |
| Delegated admin (GDAP) support | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Augmentt | Benji Pays |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | email, phone, knowledge base |
| Training | documentation, videos, webinars | documentation |
| HQ | Canada | Canada |
| Founded | 2020 | 2019 |
Neither vendor lists a direct integration with the other on MSP Software.