Benji Pays is listed under Billing and reconciliation; ConnectWise PSA is listed under PSA and ticketing. Benji Pays publishes a starting price; ConnectWise PSA does not.
Listings updated .
| Pricing fact | Benji Pays | ConnectWise PSA |
|---|---|---|
| Starting price | US$139.00 per flat per month | Not on file |
| Free trial | Not on file | No |
| Free version | No | No |
| Feature | Benji Pays | ConnectWise PSA |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Ticketing with SLA timers | unknown | yes |
| Distributor billing import | unknown | unknown |
| Contract and agreement management | unknown | yes |
| PSA integration | yes | unknown |
| Time tracking and timesheets | unknown | yes |
| Automated invoicing | yes | unknown |
| Billing and invoicing | unknown | yes |
| Multi-currency support | yes | unknown |
| Project management | unknown | yes |
| Seat and licence utilisation alerts | unknown | unknown |
| Client self-service portal | unknown | yes |
| Margin reporting | unknown | unknown |
| Built-in knowledge base | unknown | yes |
| Recurring billing automation | yes | unknown |
| RMM integration | unknown | yes |
| Microsoft partner billing import | unknown | unknown |
| Accounting integration | unknown | yes |
| Client-facing invoices | yes | unknown |
| Reporting and dashboards | unknown | yes |
| Payment collection | yes | unknown |
| Mobile app | unknown | yes |
| Audit trail | yes | unknown |
| Workflow and ticket automation | unknown | yes |
| Asset and configuration tracking | unknown | yes |
Yes. Benji Pays lists ConnectWise PSA as an integration.
| Fact | Benji Pays | ConnectWise PSA |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, knowledge base | email, help desk, knowledge base, phone, 24/7, live chat, community |
| Training | documentation | documentation, videos, webinars, live online |
| HQ | Canada | United States |
| Founded | 2019 | 1982 |
Yes. Benji Pays lists ConnectWise PSA as an integration.