Cisco Duo and JumpCloud are both listed under Identity and access. Cisco Duo's published starting price (US$3.00 per user per month) is lower than JumpCloud's (US$3.00 per user per month).
Listings updated .
| Pricing fact | Cisco Duo | JumpCloud |
|---|---|---|
| Starting price | US$3.00 per user per month | US$3.00 per user per month |
| Free trial | Yes | Yes |
| Free version | Yes | No |
| Feature | Cisco Duo | JumpCloud |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | no | yes |
| Passwordless and passkey support | yes | yes |
| Directory sync | no | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | yes | unknown |
| Self-service password reset | no | unknown |
| Breach monitoring | no | unknown |
| RADIUS and SAML support | yes | unknown |
| Admin audit log | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Cisco Duo | JumpCloud |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | Windows, macOS, iOS, Android, web | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base, phone | email, help desk, knowledge base, phone |
| Training | documentation, videos, webinars | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | 2010 | Not on file |
Cisco Duo's published starting price (US$3.00 per user per month) is lower than JumpCloud's (US$3.00 per user per month).
Neither vendor lists a direct integration with the other on MSP Software.