Getscreen.me is listed under Remote access and support; NinjaOne is listed under RMM and patching. Getscreen.me was founded in 2018; NinjaOne in 2013.
Listings updated .
| Pricing fact | Getscreen.me | NinjaOne |
|---|---|---|
| Starting price | £3.85 per technician per month | US$1.50 per endpoint per month |
| Free trial | Yes | Yes |
| Free version | Yes | No |
| Feature | Getscreen.me | NinjaOne |
|---|---|---|
| Patch management | unknown | yes |
| Unattended access | yes | yes |
| Scripting | unknown | yes |
| On-demand support session | yes | yes |
| Remote access | unknown | yes |
| Mobile device support | yes | yes |
| Monitoring and alerting | unknown | yes |
| File transfer | yes | yes |
| Software deployment | unknown | yes |
| Session recording | yes | yes |
| Network discovery | unknown | yes |
| Multi-monitor support | yes | yes |
| Mobile device management | unknown | yes |
| In-session chat | yes | yes |
| Backup integration | unknown | yes |
| Self-hosted option | yes | no |
| PSA integration | no | yes |
| White-label branding | yes | unknown |
| Reporting | unknown | yes |
| Wake-on-LAN | yes | yes |
| Automation policies | unknown | yes |
| Command-line scripted deployment | yes | unknown |
| Third-party application patching | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Getscreen.me | NinjaOne |
|---|---|---|
| Deployment | cloud, on-premises | cloud |
| Platforms | web, Windows, macOS, Linux, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | email, help desk, knowledge base | Not on file |
| Training | documentation | Not on file |
| HQ | Cyprus | United States |
| Founded | 2018 | 2013 |
Neither vendor lists a direct integration with the other on MSP Software.