Gradient is listed under Billing and reconciliation; Quoter is listed under Quoting and CPQ. Gradient's published starting price (US$299.00 per flat per month) is lower than Quoter's (US$299.00 per flat per month).
Listings updated .
| Pricing fact | Gradient | Quoter |
|---|---|---|
| Starting price | US$299.00 per flat per month | US$299.00 per flat per month |
| Free trial | No | Not on file |
| Free version | No | No |
| Feature | Gradient | Quoter |
|---|---|---|
| Usage and licence reconciliation | yes | unknown |
| Proposal and quote builder | unknown | yes |
| Distributor billing import | yes | unknown |
| E-signature | unknown | yes |
| PSA integration | yes | yes |
| Live distributor catalogue and pricing | unknown | yes |
| Automated invoicing | unknown | unknown |
| CRM and pipeline tracking | unknown | no |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | yes | unknown |
| Payment collection | no | yes |
| Margin reporting | unknown | unknown |
| Quote templates | unknown | yes |
| Recurring billing automation | unknown | unknown |
| Approval workflow | unknown | yes |
| Microsoft partner billing import | yes | unknown |
| Recurring revenue quoting | unknown | unknown |
| Client-facing invoices | unknown | unknown |
| Product bundling | unknown | yes |
| Win-rate analytics | unknown | yes |
| Audit trail | unknown | unknown |
| Accounting integration | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Gradient | Quoter |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, help desk, knowledge base | email, help desk, knowledge base, phone |
| Training | documentation, videos | documentation, live online |
| HQ | Canada | Canada |
| Founded | 2018 | 2015 |
Gradient's published starting price (US$299.00 per flat per month) is lower than Quoter's (US$299.00 per flat per month).
Neither vendor lists a direct integration with the other on MSP Software.