JumpCloud is listed under Identity and access; Keeper is listed under Password management. JumpCloud publishes a starting price; Keeper does not.
Listings updated .
| Pricing fact | JumpCloud | Keeper |
|---|---|---|
| Starting price | US$3.00 per user per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | JumpCloud | Keeper |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Shared team vaults | unknown | yes |
| Single sign-on | yes | yes |
| Role-based access control | yes | yes |
| Conditional access and device trust | yes | unknown |
| Breach monitoring | unknown | yes |
| Privileged access management | yes | yes |
| Password health reports | unknown | yes |
| Passwordless and passkey support | yes | yes |
| SSO integration | yes | yes |
| Directory sync | yes | yes |
| FIDO2 and hardware key support | unknown | yes |
| Session and risk monitoring | yes | unknown |
| Secrets management | unknown | yes |
| Legacy VPN and app support | unknown | unknown |
| Browser extension | unknown | yes |
| Self-service password reset | unknown | unknown |
| Mobile app | unknown | yes |
| Event logging and audit trail | unknown | yes |
| RADIUS and SAML support | unknown | unknown |
| Emergency access | unknown | no |
| Admin audit log | unknown | yes |
| Multi-tenant MSP console | yes | yes |
Yes. Keeper lists JumpCloud as an integration.
| Fact | JumpCloud | Keeper |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | Windows, macOS, Linux, iOS, Android, web |
| Support | email, help desk, knowledge base, phone | email, help desk, knowledge base, phone, 24/7, live chat, community |
| Training | documentation, videos, webinars, live online | documentation, videos, webinars, live online |
| HQ | United States | United States |
| Founded | Not on file | 2009 |
Yes. Keeper lists JumpCloud as an integration.