JumpCloud and ManageEngine AD360 are both listed under Identity and access. JumpCloud publishes a starting price; ManageEngine AD360 does not.
Listings updated .
| Pricing fact | JumpCloud | ManageEngine AD360 |
|---|---|---|
| Starting price | US$3.00 per user per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | No |
| Feature | JumpCloud | ManageEngine AD360 |
|---|---|---|
| Multi-factor authentication | yes | yes |
| Single sign-on | yes | yes |
| Conditional access and device trust | yes | yes |
| Privileged access management | yes | no |
| Passwordless and passkey support | yes | unknown |
| Directory sync | yes | yes |
| Session and risk monitoring | yes | yes |
| Legacy VPN and app support | unknown | unknown |
| Self-service password reset | unknown | yes |
| Breach monitoring | unknown | unknown |
| RADIUS and SAML support | unknown | unknown |
| Admin audit log | unknown | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | JumpCloud | ManageEngine AD360 |
|---|---|---|
| Deployment | cloud | cloud, on-premises, hybrid |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows |
| Support | email, help desk, knowledge base, phone | email, phone, help desk, knowledge base |
| Training | documentation, videos, webinars, live online | documentation, videos, webinars |
| HQ | United States | India |
| Founded | Not on file | 1996 |
Neither vendor lists a direct integration with the other on MSP Software.