Level and NinjaOne are both listed under RMM and patching. NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than Level's (US$2.00 per endpoint per month).
Listings updated .
| Pricing fact | Level | NinjaOne |
|---|---|---|
| Starting price | US$2.00 per endpoint per month | US$1.50 per endpoint per month |
| Free trial | Not on file | Yes |
| Free version | Yes | No |
| Feature | Level | NinjaOne |
|---|---|---|
| Patch management | yes | yes |
| Scripting | yes | yes |
| Remote access | yes | yes |
| Monitoring and alerting | yes | yes |
| Software deployment | yes | yes |
| Network discovery | no | yes |
| Mobile device management | no | yes |
| Backup integration | no | yes |
| PSA integration | yes | yes |
| Reporting | yes | yes |
| Automation policies | yes | yes |
| Third-party application patching | yes | yes |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Level | NinjaOne |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux | web, Windows, macOS, Linux, iOS, Android |
| Support | email, phone, live chat, knowledge base, community | Not on file |
| Training | documentation, live online | Not on file |
| HQ | Not on file | United States |
| Founded | 2019 | 2013 |
NinjaOne's published starting price (US$1.50 per endpoint per month) is lower than Level's (US$2.00 per endpoint per month).
Neither vendor lists a direct integration with the other on MSP Software.