NinjaOne is listed under RMM and patching; TeamViewer is listed under Remote access and support. NinjaOne publishes a starting price; TeamViewer does not.
Listings updated .
| Pricing fact | NinjaOne | TeamViewer |
|---|---|---|
| Starting price | US$1.50 per endpoint per month | Not on file |
| Free trial | Yes | Yes |
| Free version | No | Yes |
| Feature | NinjaOne | TeamViewer |
|---|---|---|
| Patch management | yes | unknown |
| Unattended access | yes | yes |
| Scripting | yes | unknown |
| On-demand support session | yes | yes |
| Remote access | yes | unknown |
| Mobile device support | yes | yes |
| Monitoring and alerting | yes | unknown |
| File transfer | yes | yes |
| Software deployment | yes | unknown |
| Session recording | yes | yes |
| Network discovery | yes | unknown |
| Multi-monitor support | yes | yes |
| Mobile device management | yes | unknown |
| In-session chat | yes | yes |
| Backup integration | yes | unknown |
| Self-hosted option | no | no |
| PSA integration | yes | yes |
| White-label branding | unknown | yes |
| Reporting | yes | unknown |
| Wake-on-LAN | yes | yes |
| Automation policies | yes | unknown |
| Command-line scripted deployment | unknown | yes |
| Third-party application patching | yes | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | NinjaOne | TeamViewer |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows, macOS, Linux, iOS, Android |
| Support | Not on file | email, help desk, knowledge base, phone, live chat, community |
| Training | Not on file | documentation, webinars |
| HQ | United States | Germany |
| Founded | 2013 | 2005 |
Neither vendor lists a direct integration with the other on MSP Software.