Elastic Security is listed under EDR and XDR by Elastic. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | Elastic Security | Huntress | WatchGuard Endpoint Security | Todyl | Microsoft Defender for Endpoint | Bitdefender GravityZone | ThreatDown |
|---|---|---|---|---|---|---|---|
| Behavioural detection | yes | yes | yes | yes | yes | yes | yes |
| Automated remediation | yes | yes | yes | yes | yes | yes | yes |
| Rollback to pre-attack state | unknown | unknown | unknown | unknown | unknown | unknown | yes |
| USB and device control | unknown | unknown | unknown | unknown | yes | yes | unknown |
| Application allow-listing | unknown | unknown | unknown | unknown | yes | unknown | unknown |
| Offline protection | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Threat hunting console | yes | yes | yes | yes | yes | yes | yes |
| Managed MDR add-on | no | yes | yes | yes | no | yes | yes |
| SIEM and SOAR integration | yes | yes | yes | yes | yes | unknown | unknown |
| RMM integration | unknown | yes | yes | unknown | yes | unknown | unknown |
| macOS support | yes | yes | yes | yes | yes | yes | yes |
| Linux support | yes | yes | yes | no | yes | yes | yes |
Huntress, which matches 6 of the 6 features Elastic Security supports.