WatchGuard Endpoint Security is listed under EDR and XDR by WatchGuard. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | WatchGuard Endpoint Security | Huntress | CrowdStrike Falcon | N-able Managed EDR | Todyl | Elastic Security | ESET PROTECT |
|---|---|---|---|---|---|---|---|
| Behavioural detection | yes | yes | yes | yes | yes | yes | yes |
| Automated remediation | yes | yes | yes | yes | yes | yes | yes |
| Rollback to pre-attack state | unknown | unknown | unknown | yes | unknown | unknown | yes |
| USB and device control | unknown | unknown | yes | unknown | unknown | unknown | yes |
| Application allow-listing | unknown | unknown | yes | unknown | unknown | unknown | unknown |
| Offline protection | unknown | unknown | unknown | unknown | unknown | unknown | yes |
| Threat hunting console | yes | yes | yes | yes | yes | yes | yes |
| Managed MDR add-on | yes | yes | yes | yes | yes | no | yes |
| SIEM and SOAR integration | yes | yes | yes | unknown | yes | yes | yes |
| RMM integration | yes | yes | yes | yes | unknown | unknown | yes |
| macOS support | yes | yes | yes | yes | yes | yes | yes |
| Linux support | yes | yes | yes | yes | no | yes | yes |
Huntress, which matches 8 of the 8 features WatchGuard Endpoint Security supports.
Elastic Security has a free version.