Alternative Payments and Gradient are both listed under Billing and reconciliation. Alternative Payments's published starting price (US$199.00 per flat per month) is lower than Gradient's (US$299.00 per flat per month).
Listings updated .
| Pricing fact | Alternative Payments | Gradient |
|---|---|---|
| Starting price | US$199.00 per flat per month | US$299.00 per flat per month |
| Free trial | No | No |
| Free version | No | No |
| Feature | Alternative Payments | Gradient |
|---|---|---|
| Usage and licence reconciliation | unknown | yes |
| Distributor billing import | no | yes |
| PSA integration | yes | yes |
| Automated invoicing | yes | unknown |
| Multi-currency support | unknown | unknown |
| Seat and licence utilisation alerts | unknown | yes |
| Margin reporting | unknown | unknown |
| Recurring billing automation | unknown | unknown |
| Microsoft partner billing import | no | yes |
| Client-facing invoices | yes | unknown |
| Payment collection | yes | no |
| Audit trail | unknown | unknown |
Neither vendor lists a direct integration with the other on MSP Software.
| Fact | Alternative Payments | Gradient |
|---|---|---|
| Deployment | cloud | cloud |
| Platforms | web | web |
| Support | email, phone, help desk, knowledge base | |
| Training | documentation, live online | documentation, videos |
| HQ | Not on file | Canada |
| Founded | Not on file | 2018 |
Alternative Payments's published starting price (US$199.00 per flat per month) is lower than Gradient's (US$299.00 per flat per month).
Neither vendor lists a direct integration with the other on MSP Software.