Action1 is listed under RMM and patching by Action1. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | Action1 | Level | ManageEngine Endpoint Central | ConnectWise Automate | Atera | SuperOps | ConnectWise RMM |
|---|---|---|---|---|---|---|---|
| Patch management | yes | yes | yes | yes | yes | yes | yes |
| Scripting | yes | yes | yes | yes | yes | yes | yes |
| Remote access | yes | yes | yes | yes | yes | yes | yes |
| Monitoring and alerting | yes | yes | yes | yes | yes | yes | yes |
| Software deployment | yes | yes | yes | yes | yes | yes | yes |
| Network discovery | unknown | no | unknown | unknown | yes | unknown | yes |
| Mobile device management | no | no | yes | unknown | unknown | yes | no |
| Backup integration | unknown | no | unknown | yes | yes | yes | yes |
| PSA integration | yes | yes | yes | yes | yes | yes | yes |
| Reporting | yes | yes | yes | yes | yes | yes | yes |
| Automation policies | yes | yes | yes | yes | yes | yes | yes |
| Third-party application patching | yes | yes | yes | yes | yes | yes | yes |
Level, which matches 9 of the 9 features Action1 supports.
Level has a free version.