ManageEngine Endpoint Central is listed under RMM and patching by ManageEngine. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | ManageEngine Endpoint Central | SuperOps | N-able N-sight RMM | Level | Action1 | NinjaOne | Kaseya VSA |
|---|---|---|---|---|---|---|---|
| Patch management | yes | yes | yes | yes | yes | yes | yes |
| Scripting | yes | yes | yes | yes | yes | yes | yes |
| Remote access | yes | yes | yes | yes | yes | yes | yes |
| Monitoring and alerting | yes | yes | yes | yes | yes | yes | yes |
| Software deployment | yes | yes | yes | yes | yes | yes | yes |
| Network discovery | unknown | unknown | yes | no | unknown | yes | yes |
| Mobile device management | yes | yes | yes | no | no | yes | yes |
| Backup integration | unknown | yes | unknown | no | unknown | yes | yes |
| PSA integration | yes | yes | yes | yes | yes | yes | yes |
| Reporting | yes | yes | yes | yes | yes | yes | yes |
| Automation policies | yes | yes | yes | yes | yes | yes | yes |
| Third-party application patching | yes | yes | yes | yes | yes | yes | yes |
SuperOps, which matches 10 of the 10 features ManageEngine Endpoint Central supports.
Level and Action1 have a free version.