SuperOps is listed under PSA and ticketing by SuperOps. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | SuperOps | Autotask | ConnectWise PSA | Atera | Syncro XMM | HaloPSA | DeskDay |
|---|---|---|---|---|---|---|---|
| Ticketing with SLA timers | yes | yes | yes | yes | yes | yes | yes |
| Contract and agreement management | yes | yes | yes | yes | yes | yes | yes |
| Time tracking and timesheets | yes | yes | yes | yes | yes | yes | yes |
| Billing and invoicing | yes | yes | yes | yes | yes | yes | yes |
| Project management | yes | yes | yes | unknown | yes | yes | yes |
| Client self-service portal | yes | yes | yes | yes | yes | yes | yes |
| Built-in knowledge base | yes | yes | yes | yes | unknown | yes | yes |
| RMM integration | yes | yes | yes | yes | yes | yes | yes |
| Accounting integration | yes | yes | yes | yes | yes | yes | yes |
| Reporting and dashboards | yes | yes | yes | yes | yes | yes | yes |
| Mobile app | yes | yes | yes | yes | yes | unknown | yes |
| Workflow and ticket automation | yes | yes | yes | yes | yes | yes | yes |
| Asset and configuration tracking | yes | yes | yes | yes | yes | yes | unknown |
Autotask, which matches 13 of the 13 features SuperOps supports.
HaloPSA starts at £66.00 per technician per month, according to the vendor.