Level is listed under RMM and patching by Level Software, Inc.. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | Level | Action1 | ManageEngine Endpoint Central | ConnectWise Automate | Atera | SuperOps | ConnectWise RMM |
|---|---|---|---|---|---|---|---|
| Patch management | yes | yes | yes | yes | yes | yes | yes |
| Scripting | yes | yes | yes | yes | yes | yes | yes |
| Remote access | yes | yes | yes | yes | yes | yes | yes |
| Monitoring and alerting | yes | yes | yes | yes | yes | yes | yes |
| Software deployment | yes | yes | yes | yes | yes | yes | yes |
| Network discovery | no | unknown | unknown | unknown | yes | unknown | yes |
| Mobile device management | no | no | yes | unknown | unknown | yes | no |
| Backup integration | no | unknown | unknown | yes | yes | yes | yes |
| PSA integration | yes | yes | yes | yes | yes | yes | yes |
| Reporting | yes | yes | yes | yes | yes | yes | yes |
| Automation policies | yes | yes | yes | yes | yes | yes | yes |
| Third-party application patching | yes | yes | yes | yes | yes | yes | yes |
Action1, which matches 9 of the 9 features Level supports.
Action1 has a free version.
Automox starts at US$1.00 per endpoint per month, according to the vendor.