AnyDesk is listed under Remote access and support by AnyDesk Software GmbH. The 12 alternatives below are listed in the same category and are compared on starting price, features and reviews from other MSPs.
Updated .
| Feature | AnyDesk | ScreenConnect | BeyondTrust Remote Support | Splashtop | Getscreen.me | Zoho Assist | TSplus Remote Support |
|---|---|---|---|---|---|---|---|
| Unattended access | yes | yes | yes | yes | yes | yes | yes |
| On-demand support session | yes | yes | yes | yes | yes | yes | yes |
| Mobile device support | yes | yes | yes | yes | yes | yes | yes |
| File transfer | yes | yes | yes | yes | yes | yes | yes |
| Session recording | yes | yes | yes | yes | yes | yes | yes |
| Multi-monitor support | yes | yes | yes | yes | yes | yes | yes |
| In-session chat | yes | yes | yes | yes | yes | yes | yes |
| Self-hosted option | yes | yes | yes | yes | yes | no | yes |
| White-label branding | yes | yes | yes | yes | yes | yes | yes |
| Wake-on-LAN | yes | yes | yes | yes | yes | yes | yes |
| Command-line scripted deployment | yes | yes | yes | unknown | yes | yes | unknown |
| PSA integration | yes | yes | yes | yes | no | yes | yes |
ScreenConnect, which matches 12 of the 12 features AnyDesk supports.
Getscreen.me, Zoho Assist, MeshCentral, TeamViewer and RustDesk have a free version.
Getscreen.me starts at £3.85 per technician per month, according to the vendor.